Rusty's Unofficial RIU
Website.......
| Rank |
Airport, Country [code] |
Cargo 2002 (metric tonnes) |
Cargo Nov.2002-Nov.2003 (metric tonnes) |
|---|---|---|---|
| 1. | Memphis, USA [MEM] | 3,390,299 | 3,363,904 |
| 2. | Hong Kong, China [HKG] | 2,516,441 | 2,634,454 |
| 3. | Tokyo, Japan [NRT] | 2,001,824 | 2,132,140 |
| 4. | Anchorage, USA [ANC] | 2,027,754 | 2,078,179 |
| 5. | Inchon, South Korea [ICN] | 1,705,880 | 1,819,456 |
| 6. | Los Angeles, USA [LAX] | 1,757,974 | 1,795,378 |
| 7. | Frankfurt, Germany [FRA] | 1,631,489 | 1,645,165 |
| 8. | New York, USA [JFK] | 1,574,462 | 1,630,721 |
| 9. | Singapore, Singapore [SIN] | 1,660,404 | 1,626,966 |
| 10. | Miami, USA [MIA] | 1,624,240 | 1,623,228 |
| 11. | Louisville, USA [SDF] | 1,523,880 | 1,597,556 |
| 12. | Chicago, USA [ORD] | 1,279,176 | 1,592,290 |
| 13. | Taipei, Taiwan [TPE] | 1,380,748 | 1,482,685 |
| 14. | Paris, France [CDG] | 1,397,000 | 1,473,200 |
| 15. | Amsterdam, Netherlands [AMS] | 1,288,624 | 1,344,991 |
| 16. | London, UK [LHR] | 1,310,615 | 1,298,557 |
| 17. | Shanghai, China [PUG] | 634,966 | 1,155,643 |
| 18. | Bangkok, Thailand [BKK] | 957,176 | 945,458 |
| 19. | Dubai, UAE [DXB] | 784,997 | 942,911 |
| 20. | Indianapolis, USA [IND] | 866,014 | 899,662 |
| 21. | Newark, USA [EWR] | 821,537 | 861,308 |
| 22. | Atlanta, USA [ATL] | 732,532 | 788,911 |
| 23. | Osaka, Japan [KIX] | 805,432 | 786,814 |
| 24. | Tokyo, Japan [HND] | 707,074 | 716,645 |
| 25. | Dallas/Ft Worth Airport, USA [DFW] | 669,507 | 662,333 |
|
source: Airports Council International. note: total cargo = loaded + unloaded freight + mail in metric tonnes. note: 2002 figures are preliminary results. |
|||
Please verify information before booking. Seat charts vary from carrier to
carrier.