Rusty's Unofficial RIU
Website.......
B777-200

Click on photo to enlarge
North America Configuration 1
|
|
First | Business | Economy |
| Number of Seats | 36 | N/A | 312 |
| Pitch | 38" | N/A | 35"/31" |
| Seat Width | 21" | N/A | 18" |
_a.gif)

B777-200
International Configuration 1
|
|
First | Business | Economy |
| Number of Seats | 12 | 49 | 197 |
| Pitch | 78" | 55" | 35"/31"-32" |
| Seat Width | 21.5" | 20.5" | 18" |


B777-200
International Configuration 2
|
|
First | Business | Economy |
| Number of Seats | 10 | 45 | 198 |
| Pitch | 78" | 55" | 35"/31" |
| Seat Width | 21.5" | 20.5" | 18" |


Please verify information before booking. Seat charts may vary from carrier to
carrier.