| Rusty's Unofficial RIU Website.... |

Taxi rates for the Riu Resorts in Puerto Plata
(As of Feb, 2006)
| DESTINATION |
ONE WAY |
TWO WAYS |
| Puerto Plata | $20USD | $35USD |
| Teleferico | $20USD | $35USD |
| Puerto Plata (City Tour) | n/a | $40USD |
| Playa Dorada | $30USD | $45USD |
| Cofresi | $10USD | $18USD |
| Cibao Airport |
$100USD |
$100USD |
| Puerto Plata Airport | $45USD | $60USD |
| Sosau | $45USD | $65USD |
| Cabarette | $50USD | $75USD |
| Playa Grande | a/n | $125USD |
| Samana | n/a | $200USD |
| Santiago | n/a | $90USD |
| Village of Cibao | n/a | $150USD |
| Jarabacoa | n/a | $125USD |
| Monte Cristi | n/a | $130USD |
| Santo Domingo Airport | n/a | $200USD |
| Santo Domingo | n/a | $210USD |
| Punta Cana | n/a | $300USD |
| La Isabela | n/a | $75USD |
| Luperon |
n/a |
$65USD |
| Punta Rusia | n/a | $130USD |
| La Romana | n/a | $250USD |
| Constanza | n/a | $180USD |
| Dajabon | n/a | 1500USD |
| San Pedro De Macoris | n/a | $220USD |
| Barahona | n/a | $300USD |
| Lago Enriquillo | n/a | $300USD |
| Bayahibe |
n/a |
$250USD |
I have provided a map below, so you can see where these
cities / towns are. There is also a legend in the bottom left hand corner that
will help you with distances. 1 inch = approx 20km
These rate were accurate as of Feb 2006. Please note, there might be some slight changes over time.